801 Brassie Lane, Unit K, Glen Allen, VA 23059
- $160,500 (sold: 6/7/2022)
- 1 Bed
- 1 Full Bath
- 780 sq ft
- Year Built: 1998
- Residential
- Listing #2209429
- Status: Sold
: | Beautiful updated condo located in a great community with a gated entrance and lots of amenities. Enjoy the community pool, clubhouse, tennis courts and much more! Great price for a perfectly move-in ready condo in a convenient location. This is a TOP LEVEL unit, has vaulted ceilings and no upstairs neighbor noise. Open floor plan concept makes this cozy condo the perfect choice! Galley style kitchen with trendy cabinetry, stylish countertops, overhead lighting, and all appliances convey! This corner unit has views of the tennis courts on one side and peaceful wooded views on the other. The bedroom features a spacious walk-in closet, ceiling fan, and double window for nice lighting. Bathroom features a wide vanity and a spacious shower! |
Price | $160,500 (sold: 6/7/2022) |
---|---|
Bedrooms | 1 Bed |
Bathrooms | 1 Full Bath |
Year Built | 1998 |
Property Type | Residential |
Listing # | 2209429 |
Status | Sold |
Listing Type | For Sale |
Square Feet | 780 |
---|
Virtual Tour URL | https://my.matterport.com/show/?m=t6gZpsUUzwN&mls=1 |
---|---|
Virtual Tour Description | View this beautiful condo virtually! The tour takes you right into the property to show you all of the great features this property has to offer. |
Courtesy of Kia Stiebel, NextHome Advantage
No schools were found corresponding to your search.
Quickly estimate your monthly mortgage. If you would like a more detailed analysis of what you can afford, please inquire below.
Estimated taxes and insurance are not included. Mortgage calculator source: NextHome, Inc.